Bardhan, I., Barman, S., Roy, A., and Sudhamalla, B. (2023) Novel insights into the recognition of acetylated histone H4 tail by the TRIM24 PHD-Bromo module. Biochem. J.480 (9): 629–647. doi: https://doi.org/10.1042/BCJ20230011
Due to an error in the production process, Table 1 was omitted from the published article. The complete Table 1 is presented here. Portland Press apologises for the error.
Table 1.
Binding affinities of the TRIM24 PHD-Bromo and Bromo alone to acetylated histone H4 peptides as measured by ITC
Histone peptide . | Peptide sequence . | TRIM24-PHD-Bromo ITC KD (μM) . | TRIM24-Bromo ITC KD (μM) . |
---|---|---|---|
H4(1-20)unmodified | SGRGKGGKGLGKGGAKRHRK | No binding | No binding |
H4(1-15)K5ac | SGRGKacGGKGLGKGGA | 7.5 ± 1.0 | 6.5 ± 1.2 |
H4(1-15)K8ac | SGRGKGGKacGLGKGGA | 4.2 ± 1.3 | 5.5 ± 1.0 |
H4(1-15)K12ac | SGRGKGGKGLGKacGGA | > 500 | > 500 |
H4(11-21)K16ac | GKGGAKacRHRKVY | 6.0 ± 1.0 | 6.5 ± 1.0 |
H4(1-15)K5acK8ac | SGRGKacGGKacGLGKGGA | 4.2 ± 1.4 | 5.2 ± 1.0 |
H4(1-15)K5acK12ac | SGRGKacGGKGLGKacGGA | 9.4 ± 1.0 | 8.6 ± 1.0 |
H4(1-15)K8acK12ac | SGRGKGGKacGLGKacGGA | 8.6 ± 1.0 | 9.4 ± 1.2 |
H4(1-20)Kac4 (K5/K8/K12/K16) | SGRGKacGGKacGLGKacGGAKacRHRK | 12.8 ± 1.0 | 14.5 ± 1.0 |
Histone peptide . | Peptide sequence . | TRIM24-PHD-Bromo ITC KD (μM) . | TRIM24-Bromo ITC KD (μM) . |
---|---|---|---|
H4(1-20)unmodified | SGRGKGGKGLGKGGAKRHRK | No binding | No binding |
H4(1-15)K5ac | SGRGKacGGKGLGKGGA | 7.5 ± 1.0 | 6.5 ± 1.2 |
H4(1-15)K8ac | SGRGKGGKacGLGKGGA | 4.2 ± 1.3 | 5.5 ± 1.0 |
H4(1-15)K12ac | SGRGKGGKGLGKacGGA | > 500 | > 500 |
H4(11-21)K16ac | GKGGAKacRHRKVY | 6.0 ± 1.0 | 6.5 ± 1.0 |
H4(1-15)K5acK8ac | SGRGKacGGKacGLGKGGA | 4.2 ± 1.4 | 5.2 ± 1.0 |
H4(1-15)K5acK12ac | SGRGKacGGKGLGKacGGA | 9.4 ± 1.0 | 8.6 ± 1.0 |
H4(1-15)K8acK12ac | SGRGKGGKacGLGKacGGA | 8.6 ± 1.0 | 9.4 ± 1.2 |
H4(1-20)Kac4 (K5/K8/K12/K16) | SGRGKacGGKacGLGKacGGAKacRHRK | 12.8 ± 1.0 | 14.5 ± 1.0 |
© 2023 The Author(s). Published by Portland Press Limited on behalf of the Biochemical Society
2023