Volume 111 (2006), pp. 193–199
In Table 2, the values for PLTP activity were incorrect, due to a dilution error; however, this error did not alter the findings significantly. The correct values appear in the Table below.
Fenofibrate . | Placebo . | Group differences . | P values . | |
---|---|---|---|---|
PLTP activity (nmol·ml−1·h−1) | 2332.8±273.4 | 1392.1±393.9 | 940.7±510.9 | 0.045 |
CETP activity (nmol·ml−1·h−1) | 17.40±1.82 | 21.15±1.41 | 3.75±1.28 | 0.004 |
LCAT activity (units/8 h) | 4.32±0.13 | 4.48±0.07 | 0.16±0.12 | 0.219 |
NEFAs (mmol/1) | 0.54±0.05 | 0.54±0.03 | 0.01±0.06 | 0.835 |
Lathosterol (mmol/1) | 5.93±0.68 | 7.72±0.65 | 1.78±0.51 | <0.001 |
Lathosterol/cholesterol ratio (×10−3) | 1.12±0.09 | 1.33±0.12 | 0.26±0.10 | 0.003 |
HOMA score | 6.48±1.71 | 5.10±0.62 | 1.38±1.16 | 0.069 |
Fenofibrate . | Placebo . | Group differences . | P values . | |
---|---|---|---|---|
PLTP activity (nmol·ml−1·h−1) | 2332.8±273.4 | 1392.1±393.9 | 940.7±510.9 | 0.045 |
CETP activity (nmol·ml−1·h−1) | 17.40±1.82 | 21.15±1.41 | 3.75±1.28 | 0.004 |
LCAT activity (units/8 h) | 4.32±0.13 | 4.48±0.07 | 0.16±0.12 | 0.219 |
NEFAs (mmol/1) | 0.54±0.05 | 0.54±0.03 | 0.01±0.06 | 0.835 |
Lathosterol (mmol/1) | 5.93±0.68 | 7.72±0.65 | 1.78±0.51 | <0.001 |
Lathosterol/cholesterol ratio (×10−3) | 1.12±0.09 | 1.33±0.12 | 0.26±0.10 | 0.003 |
HOMA score | 6.48±1.71 | 5.10±0.62 | 1.38±1.16 | 0.069 |
© 2007 The Biochemical Society
2007