Volume 123 (2012), pp. 99–109
The published values of the fasting glucose concentrations and TAGs in the ‘Women’ column of Table 1 were incorrect. The correct values are shown below in Table 1.
Table 1
Phenotype . | Men . | Women . |
---|---|---|
Subjects (n) | 23 | 107 |
Smokers (n) | 0 | 0 |
Menopausal (n) | − | 0 |
Age (years) | 32.3±8.8 | 35.8±7.8 |
BMI (kg/m2) | 57.2±12.8 | 51.4±9.5 |
Weight (kg) | 181.2±43.0 | 133.6±26.9 |
Waist circumference (cm) | 158.1±19.4 | 129.8±16.3 |
Type 2 diabetes (n) | 0 | 0 |
MetS (n) | 12 | 42 |
Fasting glucose (mmol/l) | 5.67±0.84 | 5.14±0.77 |
TAGs (mmol/l) | 1.86±1.34 | 1.57±0.99 |
HDL-cholesterol (mmol/l) | 1.11±0.21 | 1.37±0.31 |
SBP (mmHg) | 143.9±20.1 | 137.9±17.0 |
DBP (mmHg) | 85.7±13.7 | 84.8±11.0 |
Phenotype . | Men . | Women . |
---|---|---|
Subjects (n) | 23 | 107 |
Smokers (n) | 0 | 0 |
Menopausal (n) | − | 0 |
Age (years) | 32.3±8.8 | 35.8±7.8 |
BMI (kg/m2) | 57.2±12.8 | 51.4±9.5 |
Weight (kg) | 181.2±43.0 | 133.6±26.9 |
Waist circumference (cm) | 158.1±19.4 | 129.8±16.3 |
Type 2 diabetes (n) | 0 | 0 |
MetS (n) | 12 | 42 |
Fasting glucose (mmol/l) | 5.67±0.84 | 5.14±0.77 |
TAGs (mmol/l) | 1.86±1.34 | 1.57±0.99 |
HDL-cholesterol (mmol/l) | 1.11±0.21 | 1.37±0.31 |
SBP (mmHg) | 143.9±20.1 | 137.9±17.0 |
DBP (mmHg) | 85.7±13.7 | 84.8±11.0 |
© The Authors Journal compilation © 2012 Biochemical Society
2012