Volume 129 (2015) pp 81–92
Owing to an error introduced during the production process, the daytime saline control value for D21 SHRs (+8.0±0.8) in Table 2 has been omitted. The corrected version of Table 2 is presented here:
TABLE 2
Change in mean arterial blood pressure (MAP; mmHg) in Wistar Kyoto rats (WKY) (above) and Spontaneously Hypertensive rats (SHRs) (below).
Data are shown as mean ± SEM (n=6–8 per group).
WKY D14 . | C21 icv . | Saline icv . | |||
---|---|---|---|---|---|
24h | −6.8±0.7 * | +0.7±0.1 | |||
Night | −8.2±0.8 ** | +0.8±0.1 | |||
Day | −5.5±0.6 * | +1.1±0.2 | |||
SHR D14 . | C21 icv . | Saline icv . | D21 . | C21 icv . | Saline icv . |
24h | −9.0±1.7 # | +3.9±1.1 | 24h | −18.0±2.0 ### | +11.6±2.1 |
Night | −12.6±1.9 #$$ | +5.2±0.4 | Night | −24.8±2.2 ### | +14.6±1.5 |
Day | −5.4±1.5 # | +3.8±0.3 | Day | −11.3±1.8 ### | +8.0±0.8 |
WKY D14 . | C21 icv . | Saline icv . | |||
---|---|---|---|---|---|
24h | −6.8±0.7 * | +0.7±0.1 | |||
Night | −8.2±0.8 ** | +0.8±0.1 | |||
Day | −5.5±0.6 * | +1.1±0.2 | |||
SHR D14 . | C21 icv . | Saline icv . | D21 . | C21 icv . | Saline icv . |
24h | −9.0±1.7 # | +3.9±1.1 | 24h | −18.0±2.0 ### | +11.6±2.1 |
Night | −12.6±1.9 #$$ | +5.2±0.4 | Night | −24.8±2.2 ### | +14.6±1.5 |
Day | −5.4±1.5 # | +3.8±0.3 | Day | −11.3±1.8 ### | +8.0±0.8 |
D: day. *P<0.05, **P<0.01 vs WKY saline control, #P<0.05, ###P<0.001 vs SHR saline control, $$P<0.01 vs WKY C21.
© 2015 Authors; published by Portland Press Limited
2015